Notes:
- Installing new fire detection sensors
- Installing new bathroom fans and ducting
- Installing fire stopping between flats
- Installing new communal lighting and signage.
Site | Sheltered Housing | Installs | Testing | ||||||||||
Gas disconnection equipment | Water | New electrics incoming supplies | Fire safety works | LD1 smoke systems in flats | LD2 systems | Fire alarm & door entry | Fire doors | Builders works | Emergency lighting | Lightning protection system | Remedials Rewires | ||
Silk and Shoelands | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Graham Park Estate | No | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Market place | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Whitefields | No | Yes | Yes | Yes | |||||||||
Guilfoyle | No | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
West Hendon & Dollis Valley | No | Yes | Yes | Yes | Yes | ||||||||
Rectory Close | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
All Barnet Stock | No | Yes | Yes | Yes | Yes | ||||||||
Derby house | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Little Larkins | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
The Potteries | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Hanshaw Drive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Leecroft | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
St Johnston's House | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
The Hollies | No | Yes | Yes | Yes | Yes | ||||||||
Lynford Close | No | Yes | Yes | Yes | Yes | ||||||||
Blessbury Road | No | Yes | Yes | Yes | Yes | ||||||||
Northway Court | No | Yes | Yes | Yes | Yes | ||||||||
Fairway Court | No | Yes | Yes | Yes | Yes | ||||||||
Deansbrook Road | No | Yes | Yes | Yes | Yes | ||||||||
Harcourt | No | Yes | Yes | Yes | Yes | ||||||||
Kenilworth | No | Yes | Yes | Yes | Yes | ||||||||
Debenham Court | No | Yes | Yes | Yes | Yes | ||||||||
Weardale Court | No | Yes | Yes | Yes | Yes | ||||||||
Vanbrugh Court | No | Yes | Yes | Yes | Yes | ||||||||
Church Crescent | No | Yes | Yes | Yes | Yes | ||||||||
St Michaels Close | No | Yes | Yes | Yes | Yes | ||||||||
Friern Court | No | Yes | Yes | Yes | Yes | ||||||||
Four Acres | No | Yes | Yes | Yes | Yes | ||||||||
Springfield Close | No | Yes | Yes | Yes | Yes | ||||||||
Stanhope Road | No | Yes | Yes | Yes | Yes | ||||||||
Rogers Walk | No | Yes | Yes | Yes | Yes | ||||||||
Robson Court | No | Yes | Yes | Yes | Yes | ||||||||
Norbury Court | No | Yes | Yes | Yes | Yes | ||||||||
Balfour Grove | No | Yes | Yes | Yes | Yes |
Barnet London Borough
Case study